South East Asia area
№ | 国名/Countries | 縮尺/Scale | シート/Sheet | 発行年/Pub,year | 出版元/Publisher | 図法/Projection | 言語/Language | 新旧/series type | フォーマット/format | |
1 | Burunei | 1:50,000 | 3 | 1985-1987 | Juru Ukor Agong Negen (Survey Department) | Malayan Rectified Skew Orthomorphic | Malay | Brunei BR50R Series 1:50,000 Scale Topographic Maps | ||
1:50,000 | 10 | 1980-1984 | Juru Ukor Agong Negen (Survey Department) | Malayan Rectified Skew Orthomorphic | Malay | Brunei Series BR735 Series 1:50,000 Scale Topographic Maps | ||||
2 | Cambodia | |||||||||
3 | Indonesia | 1:25,000 | 1753 | 1989~2001 | Bakosurtanal | Transverse Mercator | Indonesian | Contour interval:12.5 m. | Tiff/SHP | |
1:50,000 | 2786 | Bakosurtanal | UTM | Indonesian | Tiff/SHP | |||||
1:250,000 | 307 | 1984~2004 | Bakosurtanal | UTM | Indonesian | Tiff/SHP | ||||
4 | Laos | 1:100,000 | 175 | 1982~1987 | Service Geographique d'Etat | Gauss Kruger Projection | French | |||
1:200,000 | 51 | 1987 | Service Geographique d'Etat | Gauss Kruger Projection | French | |||||
5 | Malaysia | City Plan lebel | 54 | 1992~2006 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Malayan Rectified Skew Orthomorphic | Malaysia City Level Topographic Map Series DNMM8101 | |||
City Plan lebel | 20 | 1996~2005 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Malayan Rectified Skew Orthomorphic | Malaysia City Level Topographic Map Series DNMM8201 | |||||
1:25,000 | 1018 | 1997~2009 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Latitude/Longitude | English / Malay | Malaysia DNMM6201 Series 1:25,000 Scale Topographic Maps | ||||
1:25,000 | 668 | 1995~2007 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Latitude/Longitude | English | Malaysia DNMM6102 Series 1:25,000 Scale Topographic Maps | ||||
1:50,000 | 177 | 1983~2007 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Malayan Rectified Skew Orthomorphic | English / Malay | Malaysia DNMM5101 Series 1:50,000 Scale Topographic Maps | ||||
1:50,000 | 278 | 1992~2010 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Malayan Rectified Skew Orthomorphic | Malay/English | Malaysia DNMM5201 Series 1:50,000 Scale Topographic Maps | ||||
1:63,360 | 136 | 1959~1973 | Pengarah Pemetaan Negara Malaysia (Directorate of National Mapping) | Malayan Rectified Skew Orthomorphic | English | Malaysia L7010 Series 1:63,360 Scale Topographic Maps | ||||
6 | Myanmar | 1:50,000 | 1148 | 2014 | EVG | UTM | ||||
7 | Philippines | 1:5,000 | 22 | 1990~1993 | National Mapping and Resource Information Authority | Transverse Mercator | ||||
1:25,000 | 66 | 1983 | National Mapping and Resource Information Authority | UTM | ||||||
1:50,000 | 975 | 1949~1991 | National Mapping and Resource Information Authority | UTM | Philippines 711 Series 1:50,000 Scale Topographic Maps | |||||
1:50,000 | 653 | 1988~2004 | National Mapping and Resource Information Authority | UTM | Philippines PNTMS Series 1:50,000 Scale Topographic Maps | |||||
1:50,000 | 152 | 1977~2007 | National Mapping and Resource Information Authority | UTM | Philippines S701 Series 1:50,000 Scale Topographic Maps | |||||
1:250,000 | 55 | 1973~2006 | National Mapping and Resource Information Authority | Transverse Mercator | ||||||
8 | Singapore | 1:25,000 | 4 | 1992 | Mapping Unit, Ministry of Defence, Singapore | |||||
1:50,000 | 1 | 1987 | Mapping Unit, Ministry of Defence, Singapore | |||||||
9 | Thailand | 1:50,000 | 830 | 1992~1998 | Royal Thai Survey Department | UTM | English/Thai | Thailand L7017S Series 1:50,000 Scale Topographic Maps | ||
1:250,000 | 52 | 1979~1997 | Royal Thai Survey Department | Transverse Mercator | English/Thai | |||||
10 | Timor-Leste | 1:25,000 | 120 | 1993-2001 | Bakosurtanal | Transverse Mercator | Indonesian | |||
11 | Vietnam | 1:10,000 | 2804 | Varie | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vector | ||
1:25,000 | 983 | Varie | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vector | ||||
1:50,000 | 617 | Varie | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vector | ||||
1:100,000 | 168 | Varie | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vector | ||||
1:100,000 | 171 | 2001-2010 | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vietnam VN2000 Series 1:100,000 Scale Topographic Maps | Tiff | |||
1:50,000 | 573 | 2000-2009 | Vietnam Publishing House of Natural Resources, Environment and Cartography | Transverse Mercator | Vietnamese | Vietnam VN2000 Series 1:50,000 Scale Topographic Maps | Tiff |
East Asia
№ | 国名/Countries | 縮尺/Scale | シート/Sheet | 発行年/Pub,year | 出版元/Publisher | 図法/Projection | 言語/Language | 新旧/series type | フォーマット/format | |
1 | Hong Kong | 1:20,000 | 16 | 2001-2003 | Survey & Mapping Office, Land Department | UTM | English & Chinese | |||
1:50,000 | 2 | 1999 | Survey & Mapping Office, Land Department | UTM | English & Chinese | |||||
2 | Korea, North | 1:50,000 | 404 | 1978-1991 | Kyung-In Publishing Company | Gauss Kruger Projection | Korean | |||
Transverse Mercator | Korean | |||||||||
3 | Korea,South | 1:50,000 | 236 | 1996-2004 | National Geographic Information Institute | |||||
4 | Macau | |||||||||
5 | Mongolia | |||||||||
6 | Taiwan | 1:50,000 | 79 | |||||||
1:25,000 | 261 | 2003 | National Land Surveying and Mapping Center | Transverse Mercator | Vector | |||||
1:5,000 | 87 | 2007-2011 | National Land Surveying and Mapping Center | Transverse Mercator | Over Taipei around | Vector |
South Asia
№ | 国名/Countries | 縮尺/Scale | シート/Sheet | 発行年/Pub,year | 出版元/Publisher | 図法/Projection | 言語/Language | 新旧/series type | フォーマット/format | |
1 | Afghanistan | 1:50,000 | 92 | 2008 | EVG | Gauss Kruger Projection | Russian | EVMAP50RM AFG Afghanistan 1:50,000 Scale Raster Mosaic | Tiff | |
2 | Bangladesh | 1:5,000 | 121 | 2004 | Survey of Bangladesh | English | City Plans 1:5,000 Scale (Greater Dhaka and Surrounding Areas) | |||
1:10,000 | 1600 | 1996-2000 | Bangladesh Inland Water Transit Authority | UTM | English | Bangladesh 1:10,000 Scale Maps of Coastal Areas | ||||
1:50,000 | 384 | 1972-1995 | Survey of Bangladesh | Transverse Mercator | ||||||
1:250,000 | 92 | 1970-2003 | Survey of Bangladesh | Transverse Mercator | ||||||
3 | Bhutan | |||||||||
4 | India | 1:50,000 | 4873 | 1942-1977 | Survey of India | Transverse Mercator | ||||
1:250,000 | 357 | 1960-1983 | Survey of India | Transverse Mercator | ||||||
5 | Nepal | 1:25,000 | 586 | 1993-2000 | HMG Survey Department, Topographic Survey Branch | |||||
1:50,000 | 115 | 1996-2001 | HMG Survey Department, Topographic Survey Branch | UTM | ||||||
6 | Pakistan | 1:50,000 | 1574 | 1955-2004 | Survey of Pakistan | Transverse Mercator | ||||
1:250,000 | 231 | 1955-1970 | Survey of Pakistan | Transverse Mercator | ||||||
1:1,000,000 | 11 | 1971-1994 | Survey of Pakistan | Modified Polyconic | ||||||
7 | Sri Lanka | 1:10,000 | 1834 | 1981-2000 | Sri Lanka Survey Department | Transverse Mercator | ||||
1:50,000 | 89 | 1983-2003 | Sri Lanka Survey Department | Transverse Mercator | ||||||
1:250,000 | 4 | 1995-1996 | Sri Lanka Survey Department | Transverse Mercator |
Middle East
1 | Bahrain | 1:50,000 | 3 | 1 | State of Bahrain, Survey Directorate | UTM | ||||
2 | Gaza Strip | |||||||||
3 | Iran | 1:50,000 | 2649 | 1968-1988 | National Geographic Organization- Iran | UTM | Persian | |||
1:250,000 | 132 | 1972-2003 | National Geographic Organization- Iran | UTM | ||||||
4 | Iraq | |||||||||
5 | Israel | 1:25,000 | 110 | Survey of Israel | Israel Transverse Mercator | Hebrew | ||||
1:50,000 | 79 | 1998-2008 | Survey of Israel | UTM | ||||||
1:50,000 | 19 | 2001-2004 | Society for the Protection of Nature in Israel | Israel Transverse Mercator | ||||||
1:100,000 | 22 | 1996-2001 | Survey of Israel | Israel Transverse Mercator | ||||||
1:250,000 | 2 | 1997 | Survey of Israel | Israel Transverse Mercator | ||||||
6 | Jordan | 1:10,000 | 19 | 1 | Royal Jordanian Geographic Centre | Transverse Mercator | English | |||
1:50,000 | 171 | 1997 | Royal Jordanian Geographic Centre | Transverse Mercator | Arabic | |||||
1:250,000 | 13 | 1992 | Royal Jordanian Geographic Centre | Transverse Mercator | Arabic | |||||
7 | Kuwait | |||||||||
8 | Lebanon | 1:20,000 | 121 | 1963-1974 | Directorate of Geographic Affairs | Oblique Stereographic (International) | ||||
9 | Oman | 1:20,000 | 5 | 1992/1994 | National Survey Authority (Oman) | Transverse Mercator | ||||
1:100,000 | 135 | 1978-1987 | National Survey Authority (Sultanate of Oman) | UTM | ||||||
10 | Qatar | |||||||||
11 | Saudi Arabia | |||||||||
12 | Syria | 1:50,000 | 349 | 1985-1995 | Service Geographique de l'Armee | |||||
1:100,000 | 145 | 2006 | EVG | |||||||
13 | Turkey | |||||||||
14 | United Arab Emirates | |||||||||
15 | Yemen | 1:100,000 | 165 | 1978 | Military Survey Department (People's Democratic Republic of Yemen) | |||||
1:200,000 | 64 | 1984 | Military Survey Department (People's Democratic Republic of Yemen) | Gauss Kruger Projection | ||||||
1:500,000 | 13 | 1984 | Military Survey Department (People's Democratic Republic of Yemen) | Gauss Kruger Projection | ||||||
1:1,000,000 | 4 | 1984 | Military Survey Department(Pepole`s Democratic Republic of Yemen) | Gauss Kruger Projection |